<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No room for small talk in web copy</title>
	<atom:link href="http://www.9thsphere.com/blog/web-copy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.9thsphere.com/blog/web-copy</link>
	<description>Toronto based web design and internet marketing blog.</description>
	<lastBuildDate>Mon, 17 Oct 2011 12:25:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ali</title>
		<link>http://www.9thsphere.com/blog/web-copy#comment-145</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.9thsphere.com/blog/?p=198#comment-145</guid>
		<description>I actually agree with Shameer - It would save me a whole lot of time if webdesign companies post some sort of a range on their websites. On some occasions, I have spent a good 30-45 mins on the phone with webdesign companies, only to find out that the quote I receive after the conversation is either too high or too low.</description>
		<content:encoded><![CDATA[<p>I actually agree with Shameer &#8211; It would save me a whole lot of time if webdesign companies post some sort of a range on their websites. On some occasions, I have spent a good 30-45 mins on the phone with webdesign companies, only to find out that the quote I receive after the conversation is either too high or too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmac</title>
		<link>http://www.9thsphere.com/blog/web-copy#comment-144</link>
		<dc:creator>tmac</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.9thsphere.com/blog/?p=198#comment-144</guid>
		<description>I&#039;d add another tip, for B2B writing particularly: grab the reader&#039;s attention by describing their challenge. Then (and only then) explain your solution. Way too much web copy starts with the solution, never getting around to explaining how that solution is relevant. You need to provide context for two reasons: goodwill building (this is information, not a sales pitch) and credibility (prove you know what you&#039;re talking about). Great post. &lt;a href=&quot;http://www.mcnamaracommunications.com&quot; rel=&quot;nofollow&quot;&gt;mcnamaracommunications.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d add another tip, for B2B writing particularly: grab the reader&#8217;s attention by describing their challenge. Then (and only then) explain your solution. Way too much web copy starts with the solution, never getting around to explaining how that solution is relevant. You need to provide context for two reasons: goodwill building (this is information, not a sales pitch) and credibility (prove you know what you&#8217;re talking about). Great post. <a href="http://www.mcnamaracommunications.com" rel="nofollow">mcnamaracommunications.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.9thsphere.com/blog/web-copy#comment-143</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.9thsphere.com/blog/?p=198#comment-143</guid>
		<description>The post was superb, I too thought the design will show the professionalism, but from your post I understood that content is most important. I will try to incorporate that in my website too.. Please visit mine when you find time.. and if possible suggest some tips..

&lt;a href=&quot;http://www.pixelavatar.com&quot; rel=&quot;nofollow&quot;&gt;Website Design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The post was superb, I too thought the design will show the professionalism, but from your post I understood that content is most important. I will try to incorporate that in my website too.. Please visit mine when you find time.. and if possible suggest some tips..</p>
<p><a href="http://www.pixelavatar.com" rel="nofollow">Website Design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shameer</title>
		<link>http://www.9thsphere.com/blog/web-copy#comment-142</link>
		<dc:creator>Shameer</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.9thsphere.com/blog/?p=198#comment-142</guid>
		<description>Breaking up content certainly gets me to act.  One other thing, if we can provide things the &quot;quotes&quot; or standard &quot;ballpark&quot; figures for service based websites right on the site, the people really appreciate it, I know I do.  I am more likely to keep that website as part of my bookmarks if they put pricing up, instead of me having to call, I mean after all I am part of the web generation, who is more likely to make purchases on the web than anywhere else.</description>
		<content:encoded><![CDATA[<p>Breaking up content certainly gets me to act.  One other thing, if we can provide things the &#8220;quotes&#8221; or standard &#8220;ballpark&#8221; figures for service based websites right on the site, the people really appreciate it, I know I do.  I am more likely to keep that website as part of my bookmarks if they put pricing up, instead of me having to call, I mean after all I am part of the web generation, who is more likely to make purchases on the web than anywhere else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

